Q13322 (GRB10_HUMAN) Homo sapiens (Human)
Growth factor receptor-bound protein 10 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
2 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal Structure of the RA and PH Domains of Grb10 | homo-2-mer | 1×SCN; | ||||
Assess | ||||||
Crystal structure of the SH2 domain of Grb10 | homo-2-mer | |||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3hk0.1.A | homo-2-mer | 0.79 | 97.62 | |||
Assess | ||||||
2qms.2.A | homo-2-mer | 0.71 | 65.25 | |||
Assess |
6 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 2qms.2.A | homo-2-mer | 0.71 | 65.25 | ||
Assess | ||||||
Isoform 2 | 3hk0.1.A | homo-2-mer | 0.69 | 95.10 | ||
Assess | ||||||
Isoform 3 | 3hk0.1.A | homo-2-mer | 0.80 | 97.62 | ||
Assess | ||||||
Isoform 3 | 1nrv.1.A | homo-2-mer | 0.74 | 100.00 | ||
Assess | ||||||
Isoform 4 | 3hk0.1.A | homo-2-mer | 0.78 | 97.62 | ||
Assess | ||||||
Isoform 4 | 4wwq.1.A | homo-2-mer | 0.66 | 65.25 | ||
Assess |