Q16572 (VACHT_HUMAN) Homo sapiens (Human)
Vesicular acetylcholine transporter UniProtKBInterProSTRINGInteractive Modelling
532 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
However, an attempt to improve models for this target was made on 2025-11-05. The outcome - model was found to have problems. Please contact us to find out more.
Available Structures
7 Experimental Structures
| Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
|---|---|---|---|---|---|---|
| Structure of human VAChT in complex with acetylcholine | monomer | 100.0 | 1×ACH; | |||
| Structure of human VAChT in an apo conformation | monomer | 100.0 | ||||
| Structure of human VAChT in complex with vesamicol | monomer | 100.0 | 1×A1LWL; | |||
| Acetylcholine-bound VAChT | monomer | 100.0 | 1×ACH; | |||
| Vesamicol-bound VAChT | monomer | 100.0 | 1×A1LWL; | |||
| Spiroindoline-bound human VAChT | monomer | 100.0 | 1×A1EWS; | |||
| Alkylsulfone-bound human VAChT | monomer | 100.0 | 1×A1EWW; | |||
1 SWISS-MODEL model
| Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
|---|---|---|---|---|---|---|
| 8xtw.1.A | monomer | 0.76 | 1×ACH; | 99.56 | ||