Q28833 (VWF_PIG) Sus scrofa (Pig)
2482 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Seq Identity | |
Seq Similarity | |
|
SMTL Version | |
Download Model | |
| | 441-482 | |
| | 450-478 | |
| | 484-495 | |
| | 541-670 | |
| | 563-705 | |
| | 572-667 | |
| | 588-595 | |
| | 734-758 | |
| | 745-785 | |
| | 763-765 | |
| | 800-804 | |
| | 823-843 | |
| | 827-839 | |
| | 870-873 | |
| | 908-911 | |
| | 942-1128 | |
| | 1338-1339 | |
| | 1355-1541 | |
| | 1548-1573 | |
| | 1568-1609 | Or C-1568 with C-1611. |
| | 1596-1757 | |
| | 1619-1754 | |
| | 1641-1792 | |
| | 1662-1670 | |
| | 2393-2443 | |
| | 2408-2457 | |
| | 2419-2473 | |
| | 2423-2475 | |
| | 62-214 | von Willebrand factor, type D domain IPR001846PF00094 |
| | 258-322 | Uncharacterised domain, cysteine-rich IPR014853PF08742 |
| | 326-381 | Trypsin Inhibitor-like, cysteine rich domain IPR002919PF01826 |
| | 461-501 | Trypsin Inhibitor-like, cysteine rich domain IPR002919PF01826 |
| | 541-684 | von Willebrand factor, type D domain IPR001846PF00094 |
| | 734-800 | Uncharacterised domain, cysteine-rich IPR014853PF08742 |
| | 819-870 | Trypsin Inhibitor-like, cysteine rich domain IPR002919PF01826 |
| | 872-946 | von Willebrand factor, VWA N-terminal domain IPR032361PF16164 |
| | 947-1118 | von Willebrand factor, type A IPR002035PF00092 |
| | 1167-1324 | von Willebrand factor, type A IPR002035PF00092 |
| | 1361-1529 | von Willebrand factor, type A IPR002035PF00092 |
| | 1619-1771 | von Willebrand factor, type D domain IPR001846PF00094 |
| | 1807-1868 | Uncharacterised domain, cysteine-rich IPR014853PF08742 |
| | 2100-2163 | VWFC domain IPR001007PF00093 |
| | 2251-2313 | VWFC domain IPR001007PF00093 |
Homology models
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) | Report | Download | Assess |
---|
monomer
| | -0.66 | 1atz.1.A | 1357-1540 | 85.19 | | | |
monomer
| | -0.65 | 5bv8.1.A | 931-1131 | 80.18 | | | |
monomer
| 1×CA; | -0.83 | 3ppv.1.A | 1163-1343 | 81.72 | | | |
monomer
| | -0.52 | 6n29.1.A | 438-914 | 88.26 | | | |
monomer
| | -2.76 | 6n29.1.A | 2-419 | 37.13 | | | |
monomer
| | -3.93 | 6rbf.1.A | 1617-1960 | 33.54 | | | |