Q38821 (2ABA_ARATH) Arabidopsis thaliana (Mouse-ear cress)
Serine/threonine protein phosphatase 2A 55 kDa regulatory subunit B alpha isoform UniProtKBInterProSTRINGInteractive Modelling
513 aa; Sequence (Fasta) ; (Isoform 2);
3 identical sequences: Arabidopsis suecica: A0A8T2HBC6; Arabidopsis thaliana: A0A654EHJ3; Arabidopsis thaliana x Arabidopsis arenosa: A0A8T2GPL2
It is possible new templates exist for this target since these models were created.
Available Structures
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8so0.1.B | monomer | 0.64 | 51.48 | |||
Assess | ||||||
8so0.1.B | monomer | 0.60 | 55.84 | |||
Assess |
2 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 8ttb.1.B | monomer | 0.65 | 51.48 | ||
Assess | ||||||
Isoform 2 | 8so0.1.B | monomer | 0.61 | 55.00 | ||
Assess |