Q5T0U0 (CC122_HUMAN) Homo sapiens (Human)
Coiled-coil domain-containing protein 122 UniProtKBInterProSTRINGInteractive Modelling
273 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
13 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6tpi.1.A | monomer | 0.62 | 14.14 | |||
4cgk.1.C | homo-4-mer | 0.60 | 11.17 | |||
8q84.1.C | monomer | 0.56 | 17.42 | |||
7dl2.1.A | monomer | 0.56 | 15.45 | |||
7uti.1.R | monomer | 0.56 | 11.71 | |||
8j07.860.A | monomer | 0.55 | 13.97 | |||
7dl2.1.D | monomer | 0.55 | 15.45 | |||
8q84.1.A | monomer | 0.54 | 18.59 | |||
8j07.859.A | monomer | 0.54 | 13.97 | |||
7uti.1.Q | monomer | 0.54 | 11.71 | |||
7ko7.1.W | monomer | 0.52 | 11.71 | |||
6jlb.1.A | homo-4-mer | 0.52 | 16.09 | |||
8tid.1.3 | monomer | 0.51 | 17.47 | |||
3 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 4ilo.1.A | monomer | 0.59 | 13.51 | |||
Isoform 2 | 8q4g.1.H | monomer | 0.56 | 14.38 | |||
Isoform 2 | 8iah.1.6 | monomer | 0.51 | 15.83 | |||