Q5T7V8 (GORAB_HUMAN) Homo sapiens (Human)
RAB6-interacting golgin UniProtKBInterProSTRINGInteractive Modelling
369 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4mh6.1.A | monomer | 0.68 | 9.17 | |||
Assess | ||||||
5tvb.1.B | monomer | 0.67 | 21.18 | |||
Assess |
3 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 6jfk.1.A | monomer | 0.60 | 13.11 | ||
Assess | ||||||
Isoform 2 | 2ve7.2.A | monomer | 0.59 | 28.85 | ||
Assess | ||||||
Isoform 2 | 7r5k.94.A | monomer | 0.54 | 22.67 | ||
Assess |