Q6NYC8 (PPR18_HUMAN) Homo sapiens (Human)
Phostensin UniProtKBInterProSTRINGInteractive Modelling
613 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; ) Identical sequences: Homo sapiens: A0A024RCJ8
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -0.89 | 5f5v.1.B | 42.86 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 0.78 | 5f5t.1.B | 37.50 | ||
Assess | ||||||
Isoform 3 | monomer | -0.83 | 4wth.2.A | 35.71 | ||
Assess | ||||||
Isoform 4 | monomer | -1.16 | 1ycy.1.A | 30.77 | ||
Assess | ||||||
Isoform 4 | monomer | -4.19 | 1mg7.1.A | 32.00 | ||
Assess |