Q6NZJ6 (IF4G1_MOUSE) Mus musculus (Mouse)
Eukaryotic translation initiation factor 4 gamma 1 UniProtKBInterProSTRINGInteractive Modelling
1600 aa; Sequence (Fasta) ; (Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -0.55 | 1ug3.1.A | 90.53 | ||
Assess | |||||
monomer | 1.30 | 4f02.1.C | 100.00 | ||
Assess | |||||
monomer | -2.68 | 1hu3.1.A | 83.92 | ||
Assess | |||||
monomer | -3.29 | 1n54.1.A | 12.24 | ||
Assess | |||||
monomer | -0.28 | 5t46.2.B | 96.77 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -0.54 | 1ug3.1.A | 90.53 | ||
Assess | ||||||
Isoform 2 | monomer | -2.89 | 1hu3.1.A | 84.25 | ||
Assess | ||||||
Isoform 2 | monomer | 1.30 | 4f02.1.C | 100.00 | ||
Assess | ||||||
Isoform 2 | monomer | -2.95 | 5oo6.1.A | 12.65 | ||
Assess | ||||||
Isoform 2 | monomer | -0.28 | 5t46.2.B | 96.77 | ||
Assess |