Q6P1K2 (PMF1_HUMAN) Homo sapiens (Human)
Polyamine-modulated factor 1 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
2 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
CRYSTAL STRUCTURE OF THE HUMAN KINETOCHORE MIS12-CENP-C delta-HEAD2 COMPLEX |
Heteromer Q03188; Q96IY1; Q9H081; Q9H410; | |||||
Assess | ||||||
CRYSTAL STRUCTURE OF THE HUMAN KINETOCHORE MIS12-CENP-C COMPLEX |
Heteromer Q03188; Q96IY1; Q9H081; Q9H410; | |||||
Assess |
4 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5lsk.1.B | monomer | 0.80 | 100.00 | |||
Assess | ||||||
7vop.1.5 | monomer | 0.60 | 12.90 | |||
Assess | ||||||
2hh6.1.A | monomer | 0.56 | 12.12 | |||
Assess | ||||||
3abh.1.B | monomer | 0.53 | 13.33 | |||
Assess |
16 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 5lsk.1.B | monomer | 0.76 | 82.18 | ||
Assess | ||||||
Isoform 2 | 3vrr.1.A | monomer | 0.56 | 22.41 | ||
Assess | ||||||
Isoform 2 | 1av1.1.B | monomer | 0.54 | 18.18 | ||
Assess | ||||||
Isoform 3 | 5lsj.1.B | monomer | 0.74 | 85.45 | ||
Assess | ||||||
Isoform 3 | 2d4c.1.A | monomer | 0.58 | 13.11 | ||
Assess | ||||||
Isoform 3 | 4ap2.1.B | monomer | 0.53 | 16.42 | ||
Assess | ||||||
Isoform 4 | 5lsk.1.B | monomer | 0.80 | 100.00 | ||
Assess | ||||||
Isoform 4 | 3ghg.1.A | monomer | 0.68 | 13.95 | ||
Assess | ||||||
Isoform 4 | 4i8v.1.A | monomer | 0.63 | 3.28 | ||
Assess | ||||||
Isoform 4 | 7som.177.A | monomer | 0.51 | 11.39 | ||
Assess | ||||||
Isoform 5 | 5lsk.1.B | monomer | 0.67 | 84.96 | ||
Assess | ||||||
Isoform 5 | 5j0l.3.A | monomer | 0.64 | 23.53 | ||
Assess | ||||||
Isoform 5 | 2d4c.1.A | monomer | 0.54 | 13.33 | ||
Assess | ||||||
Isoform 6 | 5lsk.1.B | monomer | 0.70 | 85.71 | ||
Assess | ||||||
Isoform 6 | 5j0l.3.A | monomer | 0.67 | 23.53 | ||
Assess | ||||||
Isoform 6 | 2d4c.1.A | monomer | 0.55 | 13.33 | ||
Assess |