Q6P1N0 (C2D1A_HUMAN) Homo sapiens (Human)
Coiled-coil and C2 domain-containing protein 1A UniProtKBInterProSTRINGInteractive Modelling
951 aa; Sequence (Fasta) ; (Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Features
339 | T -> P (in dbSNP:rs11883041) VAR_026670 dbSNP | ||
635 | T -> S (in dbSNP:rs2290663) VAR_026671 dbSNP | ||
801 | T -> M (in dbSNP:rs2305777) VAR_026672 dbSNP | ||
661-761 | C2 domain IPR000008PF00168 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.49 | 6ei6.2.A | 31.94 | ||
Assess | |||||
monomer | -1.06 | 5vo5.1.A | 37.04 | ||
Assess | |||||
monomer | -0.72 | 5vo5.1.A | 20.59 | ||
Assess | |||||
monomer | 0.14 | 5vo5.1.A | 16.92 | ||
Assess | |||||
monomer | -2.38 | 5vo5.1.A | 18.98 | ||
Assess | |||||
monomer | -3.50 | 6ank.1.A | 13.67 | ||
Assess | |||||
monomer | -4.33 | 5cch.1.E | 19.85 | ||
Assess | |||||
monomer | -4.12 | 5cch.1.F | 19.85 | ||
Assess | |||||
monomer | -4.91 | 5cqs.1.A | 16.98 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -1.49 | 6ei6.2.A | 31.94 | ||
Assess | ||||||
Isoform 2 | monomer | -2.38 | 5vo5.1.A | 36.76 | ||
Assess | ||||||
Isoform 2 | monomer | -0.72 | 5vo5.1.A | 20.59 | ||
Assess | ||||||
Isoform 2 | monomer | 0.14 | 5vo5.1.A | 16.92 | ||
Assess | ||||||
Isoform 2 | monomer | -2.38 | 5vo5.1.A | 18.98 | ||
Assess | ||||||
Isoform 2 | monomer | -3.50 | 6ank.1.A | 13.67 | ||
Assess | ||||||
Isoform 2 | monomer | -4.33 | 5cch.1.E | 19.85 | ||
Assess | ||||||
Isoform 2 | monomer | -4.12 | 5cch.1.F | 19.85 | ||
Assess | ||||||
Isoform 2 | monomer | -4.88 | 5cqs.1.A | 16.98 | ||
Assess |