Q6P402 (CEP89_DANRE) Danio rerio (Zebrafish) (Brachydanio rerio)
Centrosomal protein of 89 kDa UniProtKBInterProSTRINGInteractive Modelling
695 aa; Sequence (Fasta)
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -0.81 | 3haj.1.A | 16.15 | ||
Assess | |||||
monomer | -1.79 | 2efl.1.A | 11.52 | ||
Assess | |||||
monomer | 0.30 | 6u42.441.A | 12.08 | ||
Assess | |||||
monomer | -2.11 | 5j1i.1.A | 18.14 | ||
Assess | |||||
monomer | -1.62 | 6u42.441.A | 11.39 | ||
Assess | |||||
monomer | -1.90 | 2v71.1.A | 19.08 | ||
Assess | |||||
monomer | -1.27 | 6f1t.1.U | 18.59 | ||
Assess | |||||
monomer | -2.74 | 6l5j.2.A | 20.59 | ||
Assess | |||||
monomer | -1.55 | 6el1.1.S | 7.74 | ||
Assess | |||||
monomer | -2.10 | 2i1k.1.A | 17.08 | ||
Assess | |||||
monomer | -1.72 | 6ian.1.B | 14.83 | ||
Assess | |||||
monomer | -2.55 | 4gkw.1.A | 19.70 | ||
Assess | |||||
monomer | -1.18 | 6ian.1.B | 10.27 | ||
Assess | |||||
monomer | -3.27 | 5ijn.1.H | 17.76 | ||
Assess | |||||
monomer | -3.90 | 6jlb.1.C | 17.59 | ||
Assess |