Q6P597 (KLC3_HUMAN) Homo sapiens (Human)
Kinesin light chain 3 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
6 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3nf1.1.A | monomer | 0.82 | 81.82 | |||
Assess | ||||||
5a7d.2.B | monomer | 0.64 | 13.49 | |||
Assess | ||||||
6bq1.1.B | monomer | 0.60 | 18.18 | |||
Assess | ||||||
7xti.1.U | monomer | 0.56 | 14.98 | |||
Assess | ||||||
5g04.1.T | monomer | 0.55 | 14.14 | |||
Assess | ||||||
7oop.1.Q | monomer | 0.53 | 16.10 | |||
Assess |
14 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 7aie.1.A | monomer | 0.81 | 82.21 | ||
Assess | ||||||
Isoform 2 | 7kw7.1.E | monomer | 0.65 | 15.77 | ||
Assess | ||||||
Isoform 2 | 5dse.1.A | monomer | 0.63 | 18.83 | ||
Assess | ||||||
Isoform 2 | 4kvm.1.A | monomer | 0.58 | 17.51 | ||
Assess | ||||||
Isoform 2 | 4g1t.1.A | monomer | 0.57 | 17.26 | ||
Assess | ||||||
Isoform 2 | 6rxz.66.A | monomer | 0.55 | 15.98 | ||
Assess | ||||||
Isoform 2 | 4g1t.1.B | monomer | 0.54 | 16.97 | ||
Assess | ||||||
Isoform 2 | 2y4t.1.A | monomer | 0.52 | 16.74 | ||
Assess | ||||||
Isoform 2 | 4g1t.1.B | monomer | 0.51 | 16.14 | ||
Assess | ||||||
Isoform 3 | 3nf1.1.A | monomer | 0.82 | 82.21 | ||
Assess | ||||||
Isoform 3 | 5a7d.2.B | monomer | 0.64 | 13.49 | ||
Assess | ||||||
Isoform 3 | 6bq1.1.B | monomer | 0.58 | 17.83 | ||
Assess | ||||||
Isoform 3 | 8ebf.1.A | monomer | 0.56 | 11.99 | ||
Assess | ||||||
Isoform 3 | 7oop.1.Q | monomer | 0.53 | 16.10 | ||
Assess |