Q6P6L0 (FIL1L_MOUSE) Mus musculus (Mouse)
Filamin A-interacting protein 1-like UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
15 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6z6f.1.D | monomer | 0.68 | 14.49 | |||
Assess | ||||||
7ju4.1.A | monomer | 0.66 | 16.17 | |||
Assess | ||||||
6z6h.1.D | monomer | 0.60 | 17.33 | |||
Assess | ||||||
7ju4.1.E | monomer | 0.59 | 16.17 | |||
Assess | ||||||
7ju4.1.J | monomer | 0.59 | 16.77 | |||
Assess | ||||||
6l5j.2.A | homo-2-mer | 0.57 | 18.32 | |||
Assess | ||||||
7abk.1.A | monomer | 0.57 | 14.47 | |||
Assess | ||||||
6znm.1.H | monomer | 0.56 | 14.38 | |||
Assess | ||||||
7nep.1.L | monomer | 0.54 | 18.14 | |||
Assess | ||||||
6l5j.1.A | homo-2-mer | 0.54 | 19.14 | |||
Assess | ||||||
7ko4.1.P | monomer | 0.53 | 22.63 | |||
Assess | ||||||
7nep.1.M | monomer | 0.52 | 18.14 | |||
Assess | ||||||
6x5z.1.D | monomer | 0.52 | 22.31 | |||
Assess | ||||||
7ko4.1.Q | monomer | 0.52 | 22.63 | |||
Assess | ||||||
7nep.1.M | monomer | 0.51 | 17.54 | |||
Assess |
12 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 5i6r.1.A | monomer | 0.71 | 9.76 | ||
Assess | ||||||
Isoform 3 | 2w4u.1.L | monomer | 0.62 | 16.35 | ||
Assess | ||||||
Isoform 3 | 7nyx.1.B | monomer | 0.61 | 15.32 | ||
Assess | ||||||
Isoform 3 | 7ko4.1.P | monomer | 0.60 | 21.46 | ||
Assess | ||||||
Isoform 3 | 7ko4.1.P | monomer | 0.57 | 15.07 | ||
Assess | ||||||
Isoform 3 | 7abk.1.A | monomer | 0.56 | 14.57 | ||
Assess | ||||||
Isoform 3 | 7nz2.1.A | monomer | 0.55 | 15.32 | ||
Assess | ||||||
Isoform 3 | 6kn7.1.Q | monomer | 0.54 | 21.90 | ||
Assess | ||||||
Isoform 3 | 7nyy.1.A | monomer | 0.53 | 10.94 | ||
Assess | ||||||
Isoform 3 | 7rro.157.A | monomer | 0.51 | 16.04 | ||
Assess | ||||||
Isoform 3 | 2d3e.1.A | homo-4-mer | 0.51 | 18.92 | ||
Assess | ||||||
Isoform 3 | 2ap3.1.A | monomer | 0.51 | 14.41 | ||
Assess |