Q6P9K8 (CSKI1_MOUSE) Mus musculus (Mouse)
Caskin-1 UniProtKBInterProSTRINGInteractive Modelling
1431 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; )
It is possible new templates exist for this target since these models were created.
Sequence Features
32-109 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
172-250 | Ankyrin repeat-containing domain IPR020683PF12796 | ||
286-341 | SH3 domain IPR001452PF07653 | ||
373-421 | Caskin-1, CASK-interaction domain IPR032232PF16600 | ||
476-536 | Sterile alpha motif domain IPR001660PF00536 | ||
551-606 | Sterile alpha motif domain IPR001660PF00536 | ||
1369-1431 | Caskin, C-terminal IPR032117PF16632 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.02 | 5leb.1.A | 34.32 | ||
Assess | |||||
monomer | -2.49 | 5y4d.1.A | 31.93 | ||
Assess | |||||
monomer | -1.20 | 5ma3.1.B | 35.27 | ||
Assess | |||||
monomer | -2.12 | 5jhq.1.A | 26.67 | ||
Assess | |||||
monomer | -2.77 | 3utm.1.A | 25.98 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -1.78 | 5leb.1.A | 32.87 | ||
Assess | ||||||
Isoform 2 | monomer | -2.56 | 5y4d.1.A | 31.93 | ||
Assess | ||||||
Isoform 2 | monomer | -2.17 | 5lec.1.A | 32.39 | ||
Assess | ||||||
Isoform 2 | monomer | -2.32 | 5jhq.1.A | 26.67 | ||
Assess | ||||||
Isoform 2 | monomer | -3.14 | 6urq.2.A | 26.50 | ||
Assess | ||||||
Isoform 3 | monomer | -2.82 | 5y4d.1.A | 33.10 | ||
Assess | ||||||
Isoform 3 | monomer | -1.21 | 5ma3.1.B | 35.27 | ||
Assess | ||||||
Isoform 3 | monomer | -3.21 | 5lel.2.A | 33.69 | ||
Assess | ||||||
Isoform 3 | monomer | -2.28 | 5jhq.1.A | 26.67 | ||
Assess | ||||||
Isoform 3 | monomer | -3.38 | 3utm.1.A | 25.89 | ||
Assess | ||||||
Isoform 4 | monomer | -1.78 | 5lel.1.A | 34.87 | ||
Assess | ||||||
Isoform 4 | monomer | -1.32 | 5le8.1.A | 31.11 | ||
Assess | ||||||
Isoform 4 | monomer | -3.01 | 5le3.2.A | 30.86 | ||
Assess | ||||||
Isoform 4 | monomer | -3.82 | 1n11.1.A | 27.11 | ||
Assess | ||||||
Isoform 4 | monomer | -3.52 | 6urq.1.A | 26.79 | ||
Assess | ||||||
Isoform 4 | monomer | -2.67 | 6cf6.1.B | 26.16 | ||
Assess |