Q6PDG5 (SMRC2_MOUSE) Mus musculus (Mouse)
SWI/SNF complex subunit SMARCC2 UniProtKBInterProSTRINGInteractive Modelling
1213 aa; Sequence (Fasta) ; (Isoform 2; ) Identical sequences: Mus caroli: A0A6P5QD21
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.13 | 2h94.1.A | 25.23 | ||
Assess | |||||
monomer | -2.89 | 6v92.1.N | 34.32 | ||
Assess | |||||
monomer | -3.83 | 1n5o.1.A | 16.48 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -4.13 | 2h94.1.A | 25.23 | ||
Assess | ||||||
Isoform 2 | monomer | -2.20 | 6v92.1.N | 34.60 | ||
Assess |