Q6PDM1 (MSL1_MOUSE) Mus musculus (Mouse)
Male-specific lethal 1 homolog UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
2 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
CRYSTAL STRUCTURE OF THE COMPLEX BETWEEN DOSAGE COMPENSATION FACTORS MSL1 AND MSL3 |
Heteromer Q8N5Y2; | |||||
Assess | ||||||
CRYSTAL STRUCTURE OF THE COMPLEX BETWEEN DOSAGE COMPENSATION FACTORS MSL1 AND MOF |
Heteromer Q9H7Z6; | 4×ACO; 4×ZN; | ||||
Assess |
3 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6uxv.1.F | monomer | 0.71 | 20.75 | |||
Assess | ||||||
2y0n.1.G | monomer | 0.60 | 100.00 | |||
Assess | ||||||
2y0m.1.B | monomer | 0.57 | 100.00 | |||
Assess |
6 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 6uxv.1.F | monomer | 0.68 | 20.37 | ||
Assess | ||||||
Isoform 2 | 2y0m.1.B | monomer | 0.60 | 91.43 | ||
Assess | ||||||
Isoform 2 | 2y0n.1.G | monomer | 0.58 | 100.00 | ||
Assess | ||||||
Isoform 3 | 2y0n.1.E | monomer | 0.57 | 100.00 | ||
Assess | ||||||
Isoform 3 | 2y0m.1.B | monomer | 0.55 | 91.43 | ||
Assess | ||||||
Isoform 4 | 2n1t.1.A | monomer | 0.59 | 12.96 | ||
Assess |