Q6T4R5 (NHS_HUMAN) Homo sapiens (Human)
Nance-Horan syndrome protein UniProtKBInterProSTRINGInteractive Modelling
1651 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; )
It is possible new templates exist for this target since these models were created.
Sequence Features
583 | R -> C VAR_076438 | ||
865 | A -> T (in a breast cancer sample; somatic mutation) VAR_036225 | ||
1340 | F -> L (in dbSNP:rs3747295) VAR_021527 dbSNP | ||
1531 | S -> T (in dbSNP:rs2071848) VAR_051234 dbSNP | ||
1556 | S -> T (in dbSNP:rs2071848) VAR_021528 dbSNP | ||
1628 | A -> P VAR_076261 | ||
440-1071 | Nance-Horan syndrome protein family IPR024845PF15273 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.47 | 4n78.1.C | 26.85 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -2.44 | 4n78.1.C | 26.85 | ||
Assess | ||||||
Isoform 3 | monomer | -0.40 | 4kyz.1.A | 35.71 | ||
Assess | ||||||
Isoform 4 | monomer | -0.70 | 4kyz.1.A | 34.48 | ||
Assess |