Q6TFL3 (CC171_HUMAN) Homo sapiens (Human)
Coiled-coil domain-containing protein 171 UniProtKBInterProSTRINGInteractive Modelling
1326 aa; Sequence (Fasta) ; (Isoform 3; Isoform 4; )
It is possible new templates exist for this target since these models were created.
Sequence Features
17 | I -> N (in dbSNP:rs443563) VAR_022803 dbSNP | ||
121 | S -> T (in dbSNP:rs4741510) VAR_022804 dbSNP | ||
495 | N -> I (in dbSNP:rs10962127) VAR_033685 dbSNP | ||
821 | C -> Y (in dbSNP:rs34816651) VAR_050841 dbSNP | ||
1069 | K -> R (in dbSNP:rs1539172) VAR_022805 dbSNP |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 0.88 | 4whe.1.A | 17.70 | ||
Assess | |||||
monomer | 0.97 | 5y05.1.A | 14.75 | ||
Assess | |||||
monomer | -0.17 | 2i1k.1.A | 16.81 | ||
Assess | |||||
monomer | -2.05 | 7ju4.1.J | 16.07 | ||
Assess | |||||
monomer | -1.60 | 6kn7.1.P | 17.92 | ||
Assess | |||||
monomer | -1.21 | 6gaj.1.C | 14.40 | ||
Assess | |||||
monomer | -1.97 | 7ju4.1.J | 13.36 | ||
Assess | |||||
monomer | -0.48 | 6snz.2.B | 16.06 | ||
Assess | |||||
monomer | -1.72 | 2b9c.1.B | 21.90 | ||
Assess | |||||
monomer | -3.76 | 6h2x.1.A | 10.87 | ||
Assess | |||||
monomer | -1.90 | 6h2x.1.A | 11.64 | ||
Assess | |||||
monomer | -2.99 | 3o0z.2.B | 14.88 | ||
Assess | |||||
monomer | -2.90 | 5ijn.1.G | 15.18 | ||
Assess | |||||
monomer | -3.94 | 6z6p.1.D | 15.83 | ||
Assess | |||||
monomer | -2.95 | 4lin.1.C | 14.29 | ||
Assess |