Q6UVM3 (KCNT2_HUMAN) Homo sapiens (Human)
Potassium channel subfamily T member 2 UniProtKBInterProSTRINGInteractive Modelling
1135 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4);
5 identical sequences: Homo sapiens: A9LNM6; Pongo abelii: A0A2J8UXZ6; Pan troglodytes: H2R8A8, A0A663DG23; Pan paniscus: A0A2R9AX18
Available Structures
3 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5u76.1.D | homo-4-mer | 0.72 | 81.70 | |||
Assess | ||||||
4gx2.2.C | homo-4-mer | 0.56 | 2×K; | 15.58 | ||
Assess | ||||||
5wie.1.B | monomer | 0.51 | 15.55 | |||
Assess |
12 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 5u70.1.D | homo-4-mer | 0.70 | 81.76 | ||
Assess | ||||||
Isoform 2 | 6u6d.1.A | homo-8-mer | 0.55 | 1×K; | 21.71 | |
Assess | ||||||
Isoform 2 | 4gx2.2.C | homo-4-mer | 0.55 | 2×K; | 15.52 | |
Assess | ||||||
Isoform 2 | 7f0j.1.A | homo-4-mer | 0.52 | 15.38 | ||
Assess | ||||||
Isoform 2 | 3naf.1.D | homo-4-mer | 0.50 | 24.55 | ||
Assess | ||||||
Isoform 3 | 5u70.1.D | homo-4-mer | 0.69 | 81.20 | ||
Assess | ||||||
Isoform 3 | 6u6d.1.A | homo-8-mer | 0.57 | 1×K; | 22.02 | |
Assess | ||||||
Isoform 3 | 6v3g.1.A | homo-4-mer | 0.53 | 30.32 | ||
Assess | ||||||
Isoform 3 | 3naf.1.D | homo-4-mer | 0.52 | 24.27 | ||
Assess | ||||||
Isoform 4 | 5u76.1.D | homo-4-mer | 0.65 | 81.92 | ||
Assess | ||||||
Isoform 4 | 4gx2.2.C | homo-4-mer | 0.54 | 2×K; | 15.52 | |
Assess | ||||||
Isoform 4 | 3naf.1.D | homo-4-mer | 0.50 | 24.06 | ||
Assess |