Q6UXH0 (ANGL8_HUMAN) Homo sapiens (Human)
Angiopoietin-like protein 8 UniProtKBInterProSTRINGInteractive Modelling
198 aa; Sequence (Fasta)
Sequence Features
59 | R -> W (lover plasma LDL-cholesterol and HDL- cholesterol levels; dbSNP:rs2278426) VAR_039046 dbSNP | ||
147 | R -> Q (in dbSNP:rs34056604) VAR_039047 dbSNP |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 0.26 | 4lin.2.A | 10.94 | ||
Assess | |||||
monomer | -0.42 | 4k1p.1.A | 11.00 | ||
Assess | |||||
monomer | -0.41 | 5y05.1.A | 11.11 | ||
Assess | |||||
monomer | -2.34 | 6xf1.2.A | 10.17 | ||
Assess | |||||
monomer | -3.10 | 5c3l.1.C | 16.51 | ||
Assess | |||||
monomer | -2.56 | 5cws.2.E | 11.76 | ||
Assess | |||||
monomer | -2.72 | 7ju4.1.E | 19.18 | ||
Assess | |||||
monomer | -2.29 | 7ju4.1.A | 19.18 | ||
Assess | |||||
monomer | -4.14 | 6h2x.1.A | 17.47 | ||
Assess | |||||
monomer | -3.73 | 4y66.3.B | 12.50 | ||
Assess |