Q6UY09 (CEA20_HUMAN) Homo sapiens (Human)
Carcinoembryonic antigen-related cell adhesion molecule 20 UniProtKBInterProSTRINGInteractive Modelling
596 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; )
Sequence Features
41 | A -> V (in dbSNP:rs10408247) VAR_056030 dbSNP | ||
87 | T -> I (in dbSNP:rs36053277) VAR_061312 dbSNP | ||
113 | R -> H (in dbSNP:rs13345196) VAR_056031 dbSNP | ||
127 | I -> V (in dbSNP:rs35443082) VAR_056032 dbSNP | ||
355 | S -> L (in dbSNP:rs16959164) VAR_056033 dbSNP | ||
369 | S -> F (in dbSNP:rs10414398) VAR_056034 dbSNP | ||
512 | R -> C (in dbSNP:rs8100718) VAR_059385 dbSNP | ||
451-471 | Helical | ||
90-138 | |||
276-324 | |||
375-416 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.87 | 6s9f.1.A | 20.52 | ||
Assess | |||||
monomer | -4.79 | 6iaa.2.A | 21.70 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -2.93 | 6s9f.1.A | 20.52 | ||
Assess | ||||||
Isoform 2 | monomer | -4.81 | 6iaa.2.A | 21.70 | ||
Assess | ||||||
Isoform 2 | monomer | -4.89 | 5k6w.1.B | 20.82 | ||
Assess | ||||||
Isoform 3 | monomer | -4.77 | 2wim.1.A | 20.46 | ||
Assess | ||||||
Isoform 3 | monomer | -4.25 | 4y61.1.A | 18.73 | ||
Assess | ||||||
Isoform 3 | monomer | -4.78 | 5o5g.1.A | 22.35 | ||
Assess | ||||||
Isoform 3 | monomer | -5.00 | 4yfg.1.A | 18.42 | ||
Assess | ||||||
Isoform 3 | monomer | -4.94 | 6zdx.1.B | 18.82 | ||
Assess | ||||||
Isoform 3 | monomer | -4.93 | 5d4k.1.A | 19.86 | ||
Assess | ||||||
Isoform 3 | monomer | -4.81 | 6grs.1.A | 17.65 | ||
Assess | ||||||
Isoform 4 | monomer | -4.82 | 2wim.1.A | 20.46 | ||
Assess | ||||||
Isoform 4 | monomer | -4.32 | 4y61.1.A | 18.73 | ||
Assess | ||||||
Isoform 4 | monomer | -4.59 | 5o5g.1.A | 22.73 | ||
Assess | ||||||
Isoform 4 | monomer | -4.76 | 6zdx.1.B | 18.45 | ||
Assess | ||||||
Isoform 4 | monomer | -4.97 | 6grs.1.A | 17.65 | ||
Assess | ||||||
Isoform 5 | monomer | -2.96 | 6s9f.1.A | 20.23 | ||
Assess | ||||||
Isoform 5 | monomer | -4.76 | 6iaa.2.A | 21.70 | ||
Assess |