Q6ZP82 (CC141_HUMAN) Homo sapiens (Human)
Coiled-coil domain-containing protein 141 UniProtKBInterProSTRINGInteractive Modelling
1450 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
4 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
3edv.1.A | monomer | 0.61 | 11.00 | |||
Assess | ||||||
1u4q.1.A | monomer | 0.60 | 16.35 | |||
Assess | ||||||
3edv.1.B | monomer | 0.56 | 12.29 | |||
Assess | ||||||
3kbt.2.A | monomer | 0.54 | 12.83 | |||
Assess |
5 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 3edv.1.A | monomer | 0.65 | 10.68 | ||
Assess | ||||||
Isoform 2 | 1u4q.1.A | monomer | 0.63 | 16.35 | ||
Assess | ||||||
Isoform 2 | 3kbt.2.A | monomer | 0.57 | 12.87 | ||
Assess | ||||||
Isoform 2 | 6m3p.1.B | monomer | 0.54 | 11.30 | ||
Assess | ||||||
Isoform 2 | 1hci.1.A | monomer | 0.54 | 18.15 | ||
Assess |