Q6ZQ12 (NINL_MOUSE) Mus musculus (Mouse)
Ninein-like protein UniProtKBInterProSTRINGInteractive Modelling
1394 aa; Sequence (Fasta) ; (Isoform 1; Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -0.32 | 7ju4.1.J | 19.63 | ||
Assess | |||||
monomer | -1.24 | 2v71.1.B | 20.45 | ||
Assess | |||||
monomer | -3.79 | 7dl2.1.A | 17.94 | ||
Assess | |||||
monomer | -2.12 | 7dl2.1.D | 17.94 | ||
Assess | |||||
monomer | -4.04 | 6t58.1.A | 15.13 | ||
Assess | |||||
monomer | -4.87 | 2f8p.1.A | 18.42 | ||
Assess | |||||
monomer | -4.70 | 1el4.1.A | 16.89 | ||
Assess | |||||
monomer | -4.60 | 5ksz.1.A | 12.82 | ||
Assess | |||||
monomer | -4.29 | 6u42.393.A | 14.02 | ||
Assess | |||||
monomer | -3.38 | 6u42.404.A | 12.58 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 1 | monomer | -0.34 | 6f1t.1.h | 16.85 | ||
Assess | ||||||
Isoform 1 | monomer | 0.13 | 6u42.439.A | 16.44 | ||
Assess | ||||||
Isoform 1 | monomer | -1.41 | 2v71.1.B | 20.90 | ||
Assess | ||||||
Isoform 1 | monomer | -4.02 | 6t58.1.A | 15.03 | ||
Assess | ||||||
Isoform 1 | monomer | -4.69 | 1el4.1.A | 17.57 | ||
Assess | ||||||
Isoform 1 | monomer | -4.39 | 5ksz.1.A | 12.82 | ||
Assess | ||||||
Isoform 1 | monomer | -4.23 | 6u42.393.A | 14.02 | ||
Assess | ||||||
Isoform 1 | monomer | -3.37 | 6u42.404.A | 12.58 | ||
Assess | ||||||
Isoform 2 | monomer | 0.36 | 6f1t.1.U | 17.05 | ||
Assess | ||||||
Isoform 2 | monomer | -0.38 | 2v71.1.B | 20.34 | ||
Assess | ||||||
Isoform 2 | monomer | -3.76 | 7dl2.1.A | 18.02 | ||
Assess | ||||||
Isoform 2 | monomer | -2.20 | 7dl2.1.D | 18.02 | ||
Assess | ||||||
Isoform 2 | monomer | -4.04 | 6t58.1.A | 14.94 | ||
Assess | ||||||
Isoform 2 | monomer | -4.96 | 2f8p.1.A | 18.42 | ||
Assess | ||||||
Isoform 2 | monomer | -4.40 | 5ksz.1.A | 12.18 | ||
Assess | ||||||
Isoform 2 | monomer | -4.64 | 1el4.1.A | 16.89 | ||
Assess | ||||||
Isoform 2 | monomer | -4.46 | 2v71.1.A | 20.00 | ||
Assess | ||||||
Isoform 2 | monomer | -4.29 | 6u42.393.A | 14.02 | ||
Assess | ||||||
Isoform 2 | monomer | -3.38 | 6u42.404.A | 12.58 | ||
Assess |