Q6ZS11 (RINL_HUMAN) Homo sapiens (Human)
Ras and Rab interactor-like protein UniProtKBInterProSTRINGInteractive Modelling
566 aa; Sequence (Fasta) ; (Isoform 2; )
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.64 | 4fbn.1.A | 18.03 | ||
Assess | |||||
monomer | -4.14 | 2efd.1.A | 15.32 | ||
Assess | |||||
monomer | -2.51 | 6n2y.1.I | 12.84 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -4.27 | 2efd.1.A | 15.06 | ||
Assess | ||||||
Isoform 2 | monomer | -2.28 | 6n2y.1.I | 12.84 | ||
Assess |