Q6ZUT9 (DEN5B_HUMAN) Homo sapiens (Human)
DENN domain-containing protein 5B UniProtKBInterProSTRINGInteractive Modelling
1274 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; ) Identical sequences: Pan troglodytes: K7B3J6; A0A6D2WIN0
It is possible new templates exist for this target since these models were created.
Sequence Features
52 | R -> K (in dbSNP:rs4930979) VAR_040076 dbSNP | ||
487 | H -> N (in dbSNP:rs1056320) VAR_040077 dbSNP | ||
916-936 | Helical | ||
58-119 | uDENN domain IPR005113PF03456 | ||
187-374 | cDENN domain IPR001194PF02141 | ||
541-592 | dDENN domain IPR005112PF03455 | ||
780-924 | RUN domain IPR004012PF02759 | ||
942-1042 | PLAT/LH2 domain IPR001024PF01477 | ||
1127-1262 | RUN domain IPR004012PF02759 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.02 | 3cwz.1.B | 73.74 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -1.66 | 3cwz.1.B | 75.07 | ||
Assess | ||||||
Isoform 2 | monomer | -4.96 | 4giw.1.B | 17.61 | ||
Assess | ||||||
Isoform 4 | monomer | 1.11 | 6o1q.1.A | 40.00 | ||
Assess |