Q6ZWR4 (2ABB_MOUSE) Mus musculus (Mouse)
Serine/threonine-protein phosphatase 2A 55 kDa regulatory subunit B beta isoform UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8twe.1.B | monomer | 0.83 | 88.47 | |||
Assess | ||||||
2ymu.1.A | monomer | 0.52 | 18.29 | |||
Assess |
4 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 8twe.1.B | monomer | 0.82 | 86.07 | ||
Assess | ||||||
Isoform 2 | 2ymu.1.A | monomer | 0.51 | 18.34 | ||
Assess | ||||||
Isoform 3 | 8twe.1.B | monomer | 0.84 | 88.86 | ||
Assess | ||||||
Isoform 3 | 2ymu.1.A | monomer | 0.51 | 18.29 | ||
Assess |