Q70622 (GAG_HV1LW) Human immunodeficiency virus type 1 group M subtype B (isolate LW123)(HIV-1)
Gag polyprotein UniProtKBInterProInteractive Modelling
500 aa; Sequence (Fasta)
Molecule Processing
Matrix protein p17 | |
Capsid protein p24 | |
Nucleocapsid protein p7 | |
p6-gag |
It is possible new templates exist for this target since these models were created.
Sequence Features
390-407 | CCHC-type 1 | ||
411-428 | CCHC-type 2 | ||
132-133 | Cleavage; by viral protease | ||
363-364 | Cleavage; by viral protease | ||
377-378 | Cleavage; by viral protease | ||
432-433 | Cleavage; by viral protease | ||
448-449 | Cleavage; by viral protease | ||
2-132 | Immunodeficiency lentiviral matrix, N-terminal IPR000071PF00540 | ||
149-349 | Retroviral nucleocapsid protein Gag, p24 fragment IPR000721PF00607 | ||
391-406 | Zinc finger, CCHC-type IPR001878PF00098 | ||
412-428 | Zinc finger, CCHC-type IPR001878PF00098 | ||
449-486 | Gag protein p6 IPR014817PF08705 |
Sequence Alignments
Capsid protein p24 133-363; PRO_0000038488
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 0.08 | 6mqo.1.A | 97.84 | ||
Assess | |||||
monomer | -0.23 | 2m8l.1.B | 98.27 | ||
Assess | |||||
monomer | -0.67 | 2m8n.1.A | 98.27 | ||
Assess |
Nucleocapsid protein p7 378-432; PRO_0000038490
Description | Oligo-state | Ligands | Structure | Range | |
---|---|---|---|---|---|
ZINC-AND SEQUENCE-DEPENDENT BINDING TO NUCLEIC ACIDS BY THE N-TERMINAL ZINC FINGER DOMAIN OF THE HI… | monomer | 1×ZN; | 1hvo | ||
Assess | |||||
ZINC-AND SEQUENCE-DEPENDENT BINDING TO NUCLEIC ACIDS BY THE N-TERMINAL ZINC FINGER DOMAIN OF THE HI… | monomer | 1×ZN; | 1hvn | ||
Assess |
Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|
monomer | 2×ZN; | -1.40 | 2l4l.1.A | 95.56 | |
Assess | |||||
monomer | 1×ZN; | -2.77 | 1q3y.1.A | 95.12 | |
Assess |
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
NMR structure of the (345-392)Gag sequence from HIV-1 | monomer | 1u57 | ||
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.66 | 1l6n.1.A | 95.05 | ||
Assess |