Q70IV5 (SYNEM_MOUSE) Mus musculus (Mouse)
Synemin UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
6 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7d9n.1.B | monomer | 0.70 | 26.80 | |||
Assess | ||||||
3uf1.1.A | homo-2-mer | 0.70 | 30.84 | |||
Assess | ||||||
6u42.440.A | monomer | 0.59 | 13.01 | |||
Assess | ||||||
6jlb.1.C | monomer | 0.56 | 22.27 | |||
Assess | ||||||
7rro.154.A | monomer | 0.55 | 22.30 | |||
Assess | ||||||
6jlb.1.B | monomer | 0.53 | 22.27 | |||
Assess |
13 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 4zry.1.A | monomer | 0.71 | 25.83 | ||
Assess | ||||||
Isoform 2 | 7d9n.1.B | monomer | 0.70 | 26.80 | ||
Assess | ||||||
Isoform 2 | 7ko4.1.P | monomer | 0.64 | 16.41 | ||
Assess | ||||||
Isoform 2 | 6u42.440.A | monomer | 0.57 | 12.50 | ||
Assess | ||||||
Isoform 2 | 6jlb.1.C | monomer | 0.55 | 21.83 | ||
Assess | ||||||
Isoform 2 | 7rro.154.A | monomer | 0.55 | 22.30 | ||
Assess | ||||||
Isoform 2 | 6jlb.1.B | monomer | 0.54 | 21.83 | ||
Assess | ||||||
Isoform 3 | 6uui.1.B | monomer | 0.78 | 25.83 | ||
Assess | ||||||
Isoform 3 | 7d9n.1.B | monomer | 0.74 | 26.62 | ||
Assess | ||||||
Isoform 3 | 6jlb.1.C | monomer | 0.65 | 22.58 | ||
Assess | ||||||
Isoform 3 | 7rro.153.A | monomer | 0.63 | 22.30 | ||
Assess | ||||||
Isoform 3 | 6jlb.1.B | monomer | 0.63 | 22.58 | ||
Assess | ||||||
Isoform 3 | 7moq.1.Z | monomer | 0.58 | 20.30 | ||
Assess |