Q7Z4V5 (HDGR2_HUMAN) Homo sapiens (Human)
Hepatoma-derived growth factor-related protein 2 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
75 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Crystal structure of the PWWP domain of human Hepatoma-derived growth factor 2 |
Heteromer P62805; | 100 | 20×UNX; 2×SO4; | |||
The crystal structure of PWWP domain of human Hepatoma-derived growth factor 2 in complex with H3K7… |
Heteromer P68431; | 100.0 | 1×SO4; 2×UNX; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1049240… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z4318075… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z3198912… | monomer | 98.92 | 3×SO4; 1×EDO; 1×ZQD; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1037406… | monomer | 98.92 | 3×SO4; 1×EDO; 1×A1A33; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1139246… | monomer | 98.92 | 3×SO4; 1×EDO; 1×A1A39; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1741966… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z3552022… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1428159… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z8397060… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z33297786 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z53825177 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1250132… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z54226006 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1262433… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z2142244… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1980894… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1362754… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z3549922… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z90526999 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1696844… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z46169212 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1315161… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z31721798 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1407673… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z31432964 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z57390007 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1741815… | monomer | 98.92 | 3×SO4; 1×EDO; 1×A1A3Y; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z4223966… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z4380674… | monomer | 98.92 | 3×SO4; 1×EDO; 1×A1AM1; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z2857824… | monomer | 98.92 | 3×SO4; 1×EDO; 1×UVA; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z19735067 | monomer | 98.92 | 3×SO4; 1×EDO; 1×I8G; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1245580… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1509882… | monomer | 98.92 | 3×SO4; 1×EDO; 1×NYV; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z3630716… | monomer | 98.92 | 3×SO4; 1×EDO; 1×A1A3S; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1688833… | monomer | 98.92 | 3×SO4; 1×EDO; 1×WO7; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z2164506… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z4458566… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1259335… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1401276… | monomer | 98.92 | 3×SO4; 1×EDO; 1×A1H97; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z57475068 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z54633859 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1262327… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
Crystal structure of HRP-2 PWWP domain in complex with compound 32 | monomer | 100 | 1×A1D73; 2×SO4; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1377903… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1003207… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z26823525 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z7518111… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z46169164 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z2353613… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z94597856 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z45527714 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1336326… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
Crystal structure of HRP-2 PWWP domain in complex with compound 43 | monomer | 98.92 | 1×EDO; 1×A1II3; 2×SO4; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z31723394 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z2348982… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1263529… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1006424… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1238477… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z53825020 | monomer | 98.92 | 3×SO4; 1×EDO; 1×TE0; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1258992… | monomer | 98.92 | 3×SO4; 1×EDO; 1×KF8; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1079512… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1267773… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1247413… | monomer | 98.92 | 3×SO4; 1×EDO; 1×LPU; | |||
Crystal structure of HRP-2 PWWP domain in complex with compound 42 | monomer | 98.92 | 1×EDO; 1×A1II2; 2×SO4; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z57744712 | monomer | 98.92 | 3×SO4; 1×EDO; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z1203252… | monomer | 98.92 | 3×SO4; 1×EDO; 1×A1A38; | |||
PanDDA analysis group deposition -- Crystal structure of HRP-2 PWWP domain in complex with Z8055514… | monomer | 98.92 | 3×SO4; 1×EDO; | |||
Crystal structure of HRP-2 PWWP domain in complex with compound 37 | monomer | 100 | 1×HHN; 3×SO4; | |||
Crystal structure of HRP-2 PWWP domain in complex with compound 29 | monomer | 100 | 1×BYZ; 3×SO4; | |||
Crystal structure of HRP-2 PWWP domain in complex with compound 8 | monomer | 100 | 1×DMS; 2×SO4; | |||
Crystal structure of HRP-2 PWWP domain in complex with compound 30 | monomer | 100 | 1×PYZ; 2×SO4; | |||
PWWP domain of human hepatoma-derived growth factor 2 (HDGF2) | monomer | 100 | ||||
Solution structure of the HRP2 IBD | monomer | 100 | ||||
4 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6t3i.1.A | monomer | 0.79 | 100.00 | |||
8pep.1.J | monomer | 0.64 | 41.37 | |||
6emr.1.A | monomer | 0.60 | 39.10 | |||
6tvm.1.A | monomer | 0.54 | 42.02 | |||
11 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 6t3i.1.A | monomer | 0.79 | 100.00 | |||
Isoform 2 | 8cbq.1.I | monomer | 0.61 | 41.37 | |||
Isoform 2 | 6emr.1.A | monomer | 0.60 | 39.10 | |||
Isoform 2 | 6tvm.1.A | monomer | 0.54 | 42.02 | |||
Isoform 3 | 6t3i.1.A | monomer | 0.81 | 100.00 | |||
Isoform 3 | 8pep.1.J | monomer | 0.63 | 41.25 | |||
Isoform 3 | 6emr.1.A | monomer | 0.58 | 40.15 | |||
Isoform 3 | 6tvm.1.A | monomer | 0.56 | 42.37 | |||
Isoform 4 | 6t3i.1.A | monomer | 0.81 | 100.00 | |||
Isoform 4 | 8pep.1.J | monomer | 0.64 | 41.46 | |||
Isoform 4 | 6tvm.1.A | monomer | 0.56 | 42.37 | |||