Q86UA6 (RIP_HUMAN) Homo sapiens (Human)
RPA-interacting protein UniProtKBInterProSTRINGInteractive Modelling
219 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; Isoform 5; Isoform 6; Isoform 7; Isoform 8; Isoform 9);
3 identical sequences: Pan troglodytes: H2R9T9, A0A6D2VZG0; Pan paniscus: A0A2R9AGJ0
Available Structures
8 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 6zu5.30.A | monomer | 0.52 | 20.59 | ||
Assess | ||||||
Isoform 3 | 2qna.1.B | monomer | 0.62 | 30.56 | ||
Assess | ||||||
Isoform 4 | 2qna.1.B | monomer | 0.62 | 30.56 | ||
Assess | ||||||
Isoform 5 | 6epg.1.B | monomer | 0.57 | 12.96 | ||
Assess | ||||||
Isoform 6 | 6epg.1.B | monomer | 0.53 | 12.96 | ||
Assess | ||||||
Isoform 7 | 6epg.1.B | monomer | 0.56 | 12.96 | ||
Assess | ||||||
Isoform 8 | 6skf.55.A | monomer | 0.52 | 29.03 | ||
Assess | ||||||
Isoform 9 | 2qna.1.B | monomer | 0.62 | 30.56 | ||
Assess |