Q86VQ0 (LCA5_HUMAN) Homo sapiens (Human)
Lebercilin UniProtKBInterProSTRINGInteractive Modelling
697 aa; Sequence (Fasta) Identical sequences: Homo sapiens: A0A384MDJ7
It is possible new templates exist for this target since these models were created.
Sequence Features
24 | L -> S (in dbSNP:rs2655655) VAR_023094 dbSNP | ||
26 | D -> A (in dbSNP:rs34068461) VAR_038989 dbSNP | ||
66 | R -> Q (in dbSNP:rs35338066) VAR_038990 dbSNP | ||
218 | R -> G (in LCA5; unknown pathological significance) VAR_081583 | ||
546 | A -> P (in dbSNP:rs35415141) VAR_038991 dbSNP | ||
656 | G -> D (in dbSNP:rs1875845) VAR_038992 dbSNP | ||
100-292 | Lebercilin domain IPR028933PF15619 |
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
homo-2-mer | 0.99 | 5nen.1.A | 15.50 | ||
Assess | |||||
monomer | -0.06 | 6z6h.1.C | 19.53 | ||
Assess | |||||
monomer | 0.29 | 6z6o.1.D | 12.98 | ||
Assess | |||||
homo-4-mer | 0.82 | 6jlb.1.A | 13.64 | ||
Assess | |||||
monomer | -0.07 | 5ijn.1.H | 16.20 | ||
Assess | |||||
monomer | -0.05 | 7apk.1.F | 15.38 | ||
Assess | |||||
monomer | -0.49 | 6z6h.1.D | 10.00 | ||
Assess | |||||
monomer | 0.46 | 4ilo.1.A | 12.31 | ||
Assess | |||||
homo-2-mer | -1.93 | 2e7s.3.A | 13.22 | ||
Assess | |||||
monomer | -3.22 | 6e6a.2.A | 18.71 | ||
Assess | |||||
monomer | -0.61 | 7dl2.1.D | 12.57 | ||
Assess | |||||
homo-2-mer | -2.85 | 4gkw.1.A | 18.37 | ||
Assess | |||||
monomer | -1.10 | 6xf1.2.A | 12.33 | ||
Assess | |||||
monomer | -1.18 | 3tnf.1.B | 20.69 | ||
Assess | |||||
monomer | -1.20 | 7dl2.1.A | 12.57 | ||
Assess | |||||
monomer | -2.02 | 5ijn.1.G | 20.00 | ||
Assess | |||||
homo-2-mer | -2.47 | 3o0z.1.A | 18.88 | ||
Assess | |||||
monomer | -3.44 | 5ijn.1.H | 14.75 | ||
Assess |