Q8IVF4 (DYH10_HUMAN) Homo sapiens (Human)
Dynein axonemal heavy chain 10 UniProtKBInterProSTRINGInteractive Modelling
4471 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
24 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8j07.876.A | monomer | 0.87 | 99.98 | |||
7k58.1.A | monomer | 0.74 | 2×MG; | 30.37 | ||
7k5b.1.A | monomer | 0.74 | 1×ADP; 1×MG; | 30.37 | ||
8bx8.1.A | monomer | 0.74 | 1×ADP; 1×MG; | 30.36 | ||
8j07.877.A | monomer | 0.73 | 34.11 | |||
8glv.217.A | monomer | 0.68 | 31.29 | |||
8j07.899.A | monomer | 0.67 | 32.83 | |||
7k58.1.D | monomer | 0.66 | 1×ADP; 1×MG; | 30.66 | ||
7kek.1.D | monomer | 0.66 | 1×ADP; 1×MG; | 30.66 | ||
8glv.217.A | monomer | 0.65 | 32.38 | |||
5nug.1.A | monomer | 0.63 | 1×ADP; | 25.68 | ||
6zyw.1.C | monomer | 0.63 | 30.36 | |||
7kek.1.D | monomer | 0.62 | 1×ADP; 1×MG; | 32.67 | ||
7k58.1.D | monomer | 0.62 | 1×ADP; 1×MG; | 32.67 | ||
8glv.913.A | monomer | 0.62 | 33.04 | |||
8glv.913.A | monomer | 0.59 | 34.58 | |||
7moq.1.C | monomer | 0.59 | 30.36 | |||
6rla.1.B | monomer | 0.59 | 1×ADP; | 25.56 | ||
6zyw.1.B | monomer | 0.58 | 30.66 | |||
8bwy.1.B | monomer | 0.57 | 30.66 | |||
7z8k.1.A | monomer | 0.57 | 25.68 | |||
6zyw.1.B | monomer | 0.55 | 32.67 | |||
7z8j.1.B | monomer | 0.54 | 25.68 | |||
8bwy.1.B | monomer | 0.54 | 32.67 | |||
11 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 8j07.876.A | monomer | 0.86 | 99.63 | |||
Isoform 2 | 8glv.856.A | monomer | 0.68 | 20.15 | |||
Isoform 2 | 8glv.913.A | monomer | 0.63 | 22.21 | |||
Isoform 2 | 8j07.877.A | monomer | 0.61 | 19.67 | |||
Isoform 2 | 8ptk.1.5 | monomer | 0.58 | 14.70 | |||
Isoform 2 | 7kek.1.A | monomer | 0.58 | 20.75 | |||
Isoform 2 | 8ptk.1.d | monomer | 0.58 | 14.70 | |||
Isoform 2 | 8ptk.1.e | monomer | 0.57 | 14.70 | |||
Isoform 2 | 6zyw.1.B | monomer | 0.56 | 21.11 | |||
Isoform 2 | 8glv.913.A | monomer | 0.54 | 25.82 | |||
Isoform 2 | 6zyw.1.C | monomer | 0.54 | 20.75 | |||