Q8KGE0 (BCHU_CHLTE) Chlorobaculum tepidum (strain ATCC 49652 / DSM 12025 / NBRC 103806 / TLS)(Chlorobium tepidum)
Bacteriochlorophyllide d C-20 methyltransferase UniProtKBAFDB90v4InterProSTRINGInteractive Modelling
338 aa; Sequence (Fasta)
Available Structures
5 Experimental Structures
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Crystal structure of BchU involved in bacteriochlorophyll c biosynthesis | monomer | 1×SO4; | ||||
Assess | ||||||
Crystal structure of BchU complexed with S-adenosyl-L-methionine | monomer | 1×SO4; 1×SAM; 1×GOL; | ||||
Assess | ||||||
Crystal structure of BchU complexed with S-adenosyl-L-homocysteine | monomer | 1×SO4; 1×SAH; 1×GOL; | ||||
Assess | ||||||
Crystal structure of BchU complexed with S-adenosyl-L-homocysteine and Zn-bacteriopheophorbide d | monomer | 1×ZN; 1×SO4; 1×SAH; 1×GOL; | ||||
Assess | ||||||
Crystal structure of BchU complexed with S-adenosyl-L-homocysteine and Zn2+ | monomer | 5×ZN; 1×SO4; 1×SAH; 1×GOL; | ||||
Assess |
2 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
1x19.1.A | monomer | 0.93 | 100.00 | |||
Assess | ||||||
4qvg.1.B | homo-2-mer | 0.66 | 22.81 | |||
Assess |