Q8N6Q1 (TMC5A_HUMAN) Homo sapiens (Human)
Transmembrane and coiled-coil domain-containing protein 5A UniProtKBInterProSTRINGInteractive Modelling
288 aa; Sequence (Fasta) ; (Isoform 2; ) Identical sequences: Homo sapiens: A0A024R9I9
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -0.37 | 6z6h.1.C | 21.70 | ||
Assess | |||||
monomer | 0.36 | 5gox.1.A | 13.08 | ||
Assess | |||||
monomer | 1.56 | 6f1t.1.U | 17.14 | ||
Assess | |||||
monomer | -0.84 | 6xf1.2.A | 12.61 | ||
Assess | |||||
monomer | -2.10 | 7ju4.1.A | 17.79 | ||
Assess | |||||
monomer | -3.81 | 4ll8.1.B | 26.32 | ||
Assess | |||||
monomer | -2.57 | 6ixv.2.A | 16.67 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | -0.55 | 6z6h.1.C | 20.95 | ||
Assess | ||||||
Isoform 2 | monomer | 0.24 | 7ko4.1.P | 19.81 | ||
Assess | ||||||
Isoform 2 | monomer | -0.67 | 7ju4.1.A | 17.46 | ||
Assess | ||||||
Isoform 2 | monomer | -0.84 | 6xf1.2.A | 12.61 | ||
Assess | ||||||
Isoform 2 | monomer | -3.50 | 4ll8.1.B | 26.32 | ||
Assess |