Q8NFA2 (NOXO1_HUMAN) Homo sapiens (Human)
NADPH oxidase organizer 1 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
1 Experimental Structure
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Structure of the NOXO1b PX domain | monomer | |||||
Assess |
5 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7yxw.1.B | monomer | 0.59 | 27.20 | |||
Assess | ||||||
6uy8.2.A | monomer | 0.57 | 16.07 | |||
Assess | ||||||
8dgo.1.A | monomer | 0.55 | 20.33 | |||
Assess | ||||||
2mox.1.A | monomer | 0.51 | 19.51 | |||
Assess | ||||||
2lqn.1.A | monomer | 0.50 | 20.93 | |||
Assess |
16 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 7yxw.1.B | monomer | 0.60 | 25.00 | ||
Assess | ||||||
Isoform 2 | 6uy8.2.A | monomer | 0.58 | 16.07 | ||
Assess | ||||||
Isoform 2 | 8dgo.1.A | monomer | 0.56 | 20.33 | ||
Assess | ||||||
Isoform 2 | 2mox.1.A | monomer | 0.52 | 19.51 | ||
Assess | ||||||
Isoform 2 | 1ov3.1.A | monomer | 0.51 | 25.40 | ||
Assess | ||||||
Isoform 2 | 2lqn.1.A | monomer | 0.50 | 20.93 | ||
Assess | ||||||
Isoform 3 | 7yxw.1.B | monomer | 0.59 | 27.20 | ||
Assess | ||||||
Isoform 3 | 6uy8.2.A | monomer | 0.57 | 16.07 | ||
Assess | ||||||
Isoform 3 | 8dgo.1.A | monomer | 0.55 | 20.33 | ||
Assess | ||||||
Isoform 3 | 2mox.1.A | monomer | 0.53 | 19.51 | ||
Assess | ||||||
Isoform 3 | 2lqn.1.A | monomer | 0.50 | 20.93 | ||
Assess | ||||||
Isoform 4 | 7yxw.1.B | monomer | 0.57 | 27.20 | ||
Assess | ||||||
Isoform 4 | 6uy8.2.A | monomer | 0.56 | 16.07 | ||
Assess | ||||||
Isoform 4 | 8dgo.1.A | monomer | 0.56 | 20.33 | ||
Assess | ||||||
Isoform 4 | 2mox.1.A | monomer | 0.52 | 19.51 | ||
Assess | ||||||
Isoform 4 | 2lqn.1.A | monomer | 0.50 | 20.93 | ||
Assess |