Q8WXX0 (DYH7_HUMAN) Homo sapiens (Human)
Dynein axonemal heavy chain 7 UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
1 Experimental Structure
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Cryo-EM structure of the human inner arm dynein DNAH7 microtubule binding domain bound to microtubu… |
Heteromer P02554; Q2XVP4; Q9JHU4; | 100 | 2×GTP; 2×MG; 2×GDP; 2×TA1; | |||
17 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8j07.849.A | monomer | 0.70 | 44.21 | |||
8glv.844.A | monomer | 0.67 | 48.79 | |||
7k5b.1.A | monomer | 0.66 | 30.02 | |||
7k58.1.D | monomer | 0.64 | 1×MG; | 30.44 | ||
7kek.1.D | monomer | 0.64 | 1×MG; | 30.41 | ||
8glv.217.A | monomer | 0.63 | 31.56 | |||
7kek.1.B | monomer | 0.62 | 32.40 | |||
8bx8.1.C | monomer | 0.62 | 32.40 | |||
8glv.217.A | monomer | 0.60 | 33.72 | |||
5nug.1.A | monomer | 0.59 | 26.35 | |||
6zyw.1.C | monomer | 0.59 | 30.01 | |||
8glv.913.A | monomer | 0.58 | 31.76 | |||
7moq.1.C | monomer | 0.55 | 30.01 | |||
6zyw.1.B | monomer | 0.55 | 30.41 | |||
8bwy.1.B | monomer | 0.54 | 30.41 | |||
6rla.1.B | monomer | 0.53 | 25.92 | |||
6zyw.1.A | monomer | 0.53 | 32.40 | |||
3 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 8j07.844.A | monomer | 0.79 | 62.13 | |||
Isoform 3 | 8j07.844.A | monomer | 0.84 | 72.63 | |||
Isoform 4 | 8j07.847.A | monomer | 0.74 | 93.08 | |||