Q9GZU2 (PEG3_HUMAN) Homo sapiens (Human)
Paternally-expressed gene 3 protein UniProtKBInterProSTRINGInteractive Modelling
1588 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; Isoform 4; )
It is possible new templates exist for this target since these models were created.
Sequence Features
235 | A -> T (in dbSNP:rs2191432) VAR_027397 dbSNP | ||
594 | R -> H (in a colorectal cancer sample; somatic mutation; dbSNP:rs754473044) VAR_035562 dbSNP | ||
624 | E -> G (in dbSNP:rs36016896) VAR_052725 dbSNP | ||
839 | V -> L (in dbSNP:rs7251798) VAR_027398 dbSNP | ||
947 | N -> S (in dbSNP:rs35851866) VAR_052726 dbSNP | ||
983 | D -> G (in dbSNP:rs10412932) VAR_027399 dbSNP | ||
1456 | A -> V (in dbSNP:rs34831553) VAR_052727 dbSNP | ||
1576 | R -> H (in dbSNP:rs34051133) VAR_052728 dbSNP | ||
1576 | R -> L (in dbSNP:rs34051133) VAR_027400 dbSNP | ||
452-474 | C2H2-type 1 | ||
505-527 | C2H2-type 2 | ||
563-585 | C2H2-type 3 | ||
627-649 | C2H2-type 4 | ||
969-991 | C2H2-type 5 | ||
1107-1129 | C2H2-type 6 | ||
1163-1185 | C2H2-type 7 | ||
1225-1247 | C2H2-type 8 | ||
1282-1304 | C2H2-type 9 | ||
1332-1354 | C2H2-type 10 | ||
1505-1527 | C2H2-type 11 | ||
1564-1586 | C2H2-type 12 | ||
42-127 | SCAN domain IPR003309PF02023 | ||
452-474 | Zinc finger C2H2-type IPR013087PF00096 | ||
505-527 | Zinc finger C2H2-type IPR013087PF00096 | ||
627-649 | Zinc finger C2H2-type IPR013087PF00096 | ||
969-991 | Zinc finger C2H2-type IPR013087PF00096 | ||
1107-1129 | Zinc finger C2H2-type IPR013087PF00096 | ||
1163-1185 | Zinc finger C2H2-type IPR013087PF00096 | ||
1226-1247 | Zinc finger C2H2-type IPR013087PF00096 | ||
1332-1354 | Zinc finger C2H2-type IPR013087PF00096 | ||
1564-1586 | Zinc finger C2H2-type IPR013087PF00096 |
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of the SCAN domain from human paternally expressed gene 3 protein | monomer | 3×PEG; 1×PGE; 11×EDO; | 4bhx | |
Assess |
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.63 | 5v3m.1.C | 29.51 | 3×ZN; | |
Assess | |||||
monomer | -4.54 | 5v3m.1.C | 29.84 | 4×ZN; | |
Assess | |||||
monomer | -4.75 | 5wjq.1.C | 32.89 | 4×ZN; | |
Assess | |||||
monomer | -4.92 | 5wjq.1.C | 30.21 | 5×ZN; | |
Assess | |||||
monomer | -4.74 | 5wjq.1.C | 30.98 | 4×ZN; | |
Assess | |||||
monomer | -4.49 | 5v3j.1.C | 30.89 | 4×ZN; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 3×ZN; | -4.61 | 5v3m.1.C | 29.51 | |
Assess | ||||||
Isoform 2 | monomer | 4×ZN; | -4.54 | 5v3m.1.C | 29.84 | |
Assess | ||||||
Isoform 2 | monomer | 4×ZN; | -4.79 | 5wjq.1.C | 32.89 | |
Assess | ||||||
Isoform 2 | monomer | 5×ZN; | -4.68 | 5v3j.1.C | 30.21 | |
Assess | ||||||
Isoform 3 | monomer | 2×ZN; | -4.16 | 5v3g.1.C | 28.57 | |
Assess | ||||||
Isoform 3 | monomer | 2×ZN; | -4.06 | 5wjq.1.C | 25.33 | |
Assess | ||||||
Isoform 3 | monomer | 2×ZN; | -4.83 | 5v3m.1.C | 25.81 | |
Assess | ||||||
Isoform 3 | monomer | 2×ZN; | -4.73 | 5wjq.1.C | 25.84 | |
Assess | ||||||
Isoform 3 | monomer | 2×ZN; | -3.22 | 5v3j.2.C | 27.03 | |
Assess | ||||||
Isoform 3 | monomer | 1×ZN; | -3.37 | 5und.1.A | 16.67 | |
Assess | ||||||
Isoform 3 | monomer | 1×ZN; | -2.99 | 5und.1.A | 15.63 | |
Assess | ||||||
Isoform 3 | monomer | 1×ZN; | -3.64 | 5und.1.A | 16.85 | |
Assess | ||||||
Isoform 3 | monomer | 1×ZN; | -5.00 | 5yel.1.B | 16.11 | |
Assess | ||||||
Isoform 3 | monomer | 1×ZN; | -4.46 | 5yel.1.B | 16.35 | |
Assess | ||||||
Isoform 4 | monomer | 3×ZN; | -4.66 | 5v3m.1.C | 29.51 | |
Assess | ||||||
Isoform 4 | monomer | 4×ZN; | -4.55 | 5v3m.1.C | 29.84 | |
Assess | ||||||
Isoform 4 | monomer | 4×ZN; | -4.78 | 5wjq.1.C | 32.89 | |
Assess | ||||||
Isoform 4 | monomer | 5×ZN; | -4.71 | 5v3j.1.C | 30.21 | |
Assess |