Q9HAP6 (LIN7B_HUMAN) Homo sapiens (Human)
Protein lin-7 homolog B UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
1 Experimental Structure
Description | PDB ID | Oligo-state | Range | Ligands | ||
---|---|---|---|---|---|---|
Solution structure of the PDZ domain from human Lin-7 homolog B | monomer | |||||
Assess |
3 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
7cqf.1.A | monomer | 0.71 | 40.00 | |||
Assess | ||||||
7qql.3.A | monomer | 0.62 | 38.89 | |||
Assess | ||||||
6spv.1.A | monomer | 0.57 | 38.83 | |||
Assess |
2 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 7xge.2.A | monomer | 0.60 | 28.92 | ||
Assess | ||||||
Isoform 2 | 3lra.1.A | monomer | 0.53 | 19.05 | ||
Assess |