Q9NP74 (PALMD_HUMAN) Homo sapiens (Human)
Palmdelphin UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
7 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8e2i.1.D | monomer | 0.64 | 15.91 | |||
6ian.1.B | monomer | 0.63 | 15.38 | |||
8glv.953.A | monomer | 0.62 | 12.05 | |||
9eom.1.A | monomer | 0.62 | 13.10 | |||
2w49.1.K | monomer | 0.62 | 15.32 | |||
7r5k.54.A | monomer | 0.61 | 10.59 | |||
6fln.1.A | homo-2-mer | 0.59 | 9.09 | |||
2 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 7agw.1.A | monomer | 0.52 | 17.07 | |||
Isoform 2 | 6tce.1.A | monomer | 0.51 | 22.58 | |||