Q9NXR5 (ANR10_HUMAN) Homo sapiens (Human)
Ankyrin repeat domain-containing protein 10 UniProtKBInterProSTRINGInteractive Modelling
420 aa; Sequence (Fasta) ; (Isoform 2)
Available Structures
7 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
5leb.1.A | monomer | 0.66 | 26.46 | |||
5y4d.1.A | monomer | 0.65 | 26.77 | |||
5leb.1.A | monomer | 0.65 | 27.06 | |||
8cte.1.A | monomer | 0.64 | 21.65 | |||
5led.1.A | monomer | 0.62 | 26.95 | |||
4oau.1.A | monomer | 0.62 | 22.01 | |||
5jhq.3.A | monomer | 0.58 | 24.90 | |||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 4hqd.1.A | monomer | 0.69 | 27.04 | |||