Q9P2W1 (HOP2_HUMAN) Homo sapiens (Human)
Homologous-pairing protein 2 homolog UniProtKBInterProSTRINGInteractive Modelling
It is possible new templates exist for this target since these models were created.
Available Structures
7 SWISS-MODEL models
Template | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
4y66.1.B | monomer | 0.63 | 24.46 | |||
Assess | ||||||
4y66.2.B | monomer | 0.62 | 22.93 | |||
Assess | ||||||
6gy8.2.A | monomer | 0.57 | 11.65 | |||
Assess | ||||||
6zbc.1.C | monomer | 0.55 | 11.65 | |||
Assess | ||||||
4y66.2.A | monomer | 0.52 | 15.26 | |||
Assess | ||||||
6w08.1.A | monomer | 0.50 | 12.87 | |||
Assess | ||||||
4y66.3.B | monomer | 0.50 | 22.93 | |||
Assess |
12 SWISS-MODEL models built on isoform sequence
Template | Isoform | Oligo-state | QMEANDisCo | Range | Ligands | Trg-Tpl Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | 7xho.1.D | monomer | 0.59 | 8.60 | ||
Assess | ||||||
Isoform 2 | 4y66.2.B | monomer | 0.58 | 22.80 | ||
Assess | ||||||
Isoform 2 | 4l3i.1.A | monomer | 0.57 | 10.79 | ||
Assess | ||||||
Isoform 2 | 4y66.1.B | monomer | 0.52 | 26.01 | ||
Assess | ||||||
Isoform 2 | 5a5t.1.H | monomer | 0.51 | 14.81 | ||
Assess | ||||||
Isoform 2 | 4y66.2.A | monomer | 0.51 | 14.67 | ||
Assess | ||||||
Isoform 3 | 4y66.2.B | monomer | 0.71 | 17.24 | ||
Assess | ||||||
Isoform 3 | 3viq.1.B | monomer | 0.58 | 11.39 | ||
Assess | ||||||
Isoform 3 | 6gcv.1.A | monomer | 0.58 | 18.87 | ||
Assess | ||||||
Isoform 3 | 3vir.1.A | monomer | 0.54 | 11.39 | ||
Assess | ||||||
Isoform 3 | 6w08.1.A | monomer | 0.51 | 6.15 | ||
Assess | ||||||
Isoform 3 | 7wbn.1.A | monomer | 0.51 | 30.00 | ||
Assess |