Q9R172 (NOTC3_RAT) Rattus norvegicus (Rat)
Neurogenic locus notch homolog protein 3 UniProtKBInterProSTRINGInteractive Modelling
2319 aa; Sequence (Fasta)
Molecule Processing
Notch 3 extracellular truncation | |
Notch 3 intracellular domain |
It is possible new templates exist for this target since these models were created.
Sequence Features
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -1.28 | 4zlp.1.A | 94.30 | 2×CA; | |
Assess | |||||
monomer | -3.55 | 5ma4.1.B | 33.22 | ||
Assess | |||||
monomer | -3.57 | 6py8.1.E | 68.27 | ||
Assess | |||||
monomer | -3.03 | 4xbm.2.A | 42.07 | ||
Assess | |||||
monomer | -1.99 | 4xbm.2.A | 44.29 | ||
Assess | |||||
monomer | -3.98 | 4xbm.2.A | 42.58 | ||
Assess | |||||
monomer | -3.46 | 4xbm.2.A | 41.64 | ||
Assess | |||||
monomer | -3.49 | 4xbm.2.A | 44.17 | ||
Assess | |||||
monomer | -2.91 | 4xbm.2.A | 38.55 | ||
Assess | |||||
monomer | -4.18 | 4xbm.2.A | 39.57 | ||
Assess | |||||
monomer | -3.32 | 4xbm.2.A | 42.53 | ||
Assess | |||||
monomer | -2.59 | 4xbm.2.A | 36.49 | ||
Assess | |||||
monomer | -3.20 | 4xbm.2.A | 34.85 | ||
Assess |