Q9UFH2 (DYH17_HUMAN) Homo sapiens (Human)
Dynein axonemal heavy chain 17 UniProtKBInterProSTRINGInteractive Modelling
4462 aa; Sequence (Fasta) ; (Isoform 4)
It is possible new templates exist for this target since these models were created.
Available Structures
23 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8j07.908.A | monomer | 0.82 | 63.13 | |||
8glv.913.A | monomer | 0.71 | 42.87 | |||
7k58.1.D | monomer | 0.65 | 1×ADP; 1×MG; | 38.65 | ||
7k5b.1.B | monomer | 0.65 | 1×ADP; | 38.63 | ||
8glv.357.A | monomer | 0.64 | 32.51 | |||
7k58.1.D | monomer | 0.63 | 1×ADP; 1×MG; | 40.73 | ||
8glv.217.A | monomer | 0.62 | 30.89 | |||
7k5b.1.A | monomer | 0.62 | 1×ADP; | 30.19 | ||
8bx8.1.A | monomer | 0.62 | 1×ADP; | 30.14 | ||
7k58.1.A | monomer | 0.62 | 30.16 | |||
8glv.217.A | monomer | 0.60 | 33.04 | |||
7k58.1.A | monomer | 0.58 | 33.22 | |||
6zyw.1.C | monomer | 0.58 | 30.14 | |||
7k5b.1.A | monomer | 0.58 | 1×ADP; 1×MG; | 33.22 | ||
8bx8.1.A | monomer | 0.58 | 1×ADP; 1×MG; | 33.22 | ||
8pqz.1.J | monomer | 0.58 | 1×MG; | 24.70 | ||
6zyw.1.B | monomer | 0.55 | 38.63 | |||
6zyw.1.C | monomer | 0.55 | 33.22 | |||
8bwy.1.B | monomer | 0.55 | 38.63 | |||
7moq.1.C | monomer | 0.55 | 30.14 | |||
6zyw.1.B | monomer | 0.55 | 40.73 | |||
8bwy.1.B | monomer | 0.54 | 40.73 | |||
7moq.1.C | monomer | 0.51 | 33.22 | |||
6 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 4 | 8j07.908.A | monomer | 0.73 | 37.15 | |||
Isoform 4 | 8glv.358.A | monomer | 0.63 | 22.33 | |||
Isoform 4 | 8glv.357.A | monomer | 0.62 | 20.45 | |||
Isoform 4 | 7z8j.1.B | monomer | 0.58 | 14.08 | |||
Isoform 4 | 8rgh.1.A | monomer | 0.57 | 13.48 | |||
Isoform 4 | 6sc2.1.B | monomer | 0.55 | 14.00 | |||