Q9UGV2 (NDRG3_HUMAN) Homo sapiens (Human)
Protein NDRG3 UniProtKBInterProSTRINGInteractive Modelling
375 aa; Sequence (Fasta) ; (Isoform 2; Isoform 3; ) Identical sequences: Pan troglodytes: H2RAV9; A0A6D2XM55; Pan paniscus: A0A2R9A671
No models could be built to increase the coverage beyond existing experimental structures for this target sequence.
Sequence Alignments
Experimental structures
Description | Oligo-state | Ligands | Structure | Range |
---|---|---|---|---|
Crystal structure of human WT NDRG3 | homo-2-mer | 6l4b | ||
Assess | ||||
Crystal structure of human NDRG3 I171M/S176H mutant | homo-2-mer | 6l4g | ||
Assess | ||||
Crystal structure of human NDRG3 C30S mutant | homo-2-mer | 6l4h | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | homo-2-mer | -1.09 | 6l4h.1.A | 99.72 | ||
Assess | ||||||
Isoform 3 | homo-2-mer | -2.54 | 6l4h.1.A | 92.02 | ||
Assess |