Q9UKF6 (CPSF3_HUMAN) Homo sapiens (Human)
Cleavage and polyadenylation specificity factor subunit 3 UniProtKBInterProSTRINGInteractive Modelling
684 aa; Sequence (Fasta)
Available Structures
6 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Cryo-EM structure of an active human histone pre-mRNA 3'-end processing machinery at 3.2 Angstrom r… |
Heteromer P14678; P62304; P62306; P62308; P62318; P83369; Q92797; Q969L4; Q9P2I0; | 100.0 | 2×ZN; | |||
Crystal structure of human CPSF73 catalytic segment in complex with compound 1 | monomer | 100.0 | 1×XYX; 2×CL; 1×SO4; 2×FE; | |||
Crystal structure of human CPSF73 catalytic segment in complex with compound 2 | monomer | 100.0 | 1×XZC; 2×FE; 1×SO4; 2×CL; | |||
Structure of Human CPSF-73 | monomer | 100.0 | 4×ZN; 1×SO4; | |||
Structure of human CPSF-73 | monomer | 100.0 | 2×ZN; 1×SO4; | |||
Cleavage and Polyadenylation Specificity Factor Subunit 3 (CPSF3) in complex with NVP-LTM531 | monomer | 100 | 2×ZN; 1×JBG; 2×PO4; | |||
1 SWISS-MODEL model
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
6v4x.1.H | monomer | 0.84 | 100.00 | |||