Q9UKX2 (MYH2_HUMAN) Homo sapiens (Human)
Myosin-2 UniProtKBInterProSTRINGInteractive Modelling
1941 aa; Sequence (Fasta) ; (Isoform 2)
It is possible new templates exist for this target since these models were created.
Available Structures
10 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
2mys.1.A | monomer | 0.74 | 89.90 | |||
1mvw.1.A | monomer | 0.73 | 90.00 | |||
2w4g.1.C | monomer | 0.72 | 91.19 | |||
2w4a.3.A | monomer | 0.72 | 91.19 | |||
7nep.1.P | monomer | 0.67 | 91.02 | |||
8q6t.1.H | monomer | 0.57 | 81.33 | |||
8q6t.1.B | monomer | 0.56 | 81.33 | |||
8q6t.1.O | monomer | 0.56 | 81.33 | |||
8q6t.1.A | monomer | 0.56 | 81.33 | |||
8q6t.1.N | monomer | 0.55 | 81.33 | |||
1 SWISS-MODEL model built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 1mvw.1.G | monomer | 0.79 | 86.12 | |||