Q9Y091 (FL2D_DROME) Drosophila melanogaster (Fruit fly)
Pre-mRNA-splicing regulator female-lethal(2)D UniProtKBInterProSTRINGInteractive Modelling
536 aa; Sequence (Fasta) ; (Isoform 2; )
It is possible new templates exist for this target since these models were created.
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | 0.52 | 6u42.439.A | 11.92 | ||
Assess | |||||
monomer | -0.82 | 3qwe.1.A | 11.81 | ||
Assess | |||||
monomer | 0.09 | 6ek7.1.A | 14.29 | ||
Assess | |||||
monomer | -3.78 | 2ncj.1.A | 16.56 | ||
Assess | |||||
monomer | -2.65 | 6z6o.1.D | 15.20 | ||
Assess | |||||
monomer | -0.56 | 6l5j.2.A | 13.92 | ||
Assess | |||||
monomer | -2.83 | 6gy6.1.B | 13.87 | ||
Assess | |||||
monomer | -0.48 | 7ju4.1.A | 15.43 | ||
Assess | |||||
monomer | -1.81 | 6ian.1.B | 15.88 | ||
Assess | |||||
monomer | -2.06 | 6h2x.1.A | 13.38 | ||
Assess | |||||
monomer | -4.75 | 1bf5.1.A | 18.49 | ||
Assess | |||||
monomer | -0.85 | 7apk.1.D | 15.52 | ||
Assess | |||||
monomer | -3.56 | 5ijn.1.G | 14.37 | ||
Assess | |||||
monomer | -4.49 | 4lin.1.A | 17.37 | ||
Assess | |||||
monomer | -4.24 | 4ux3.1.A | 10.48 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | homo-2-mer | 0.14 | 6l5j.2.A | 20.51 | ||
Assess | ||||||
Isoform 2 | homo-2-mer | -1.11 | 3qwe.1.B | 11.81 | ||
Assess | ||||||
Isoform 2 | homo-4-mer | 0.24 | 6jlb.1.A | 17.53 | ||
Assess | ||||||
Isoform 2 | monomer | 0.27 | 5y05.1.A | 17.70 | ||
Assess | ||||||
Isoform 2 | monomer | 0.39 | 7ju4.1.A | 16.13 | ||
Assess | ||||||
Isoform 2 | monomer | -1.72 | 4uy3.1.A | 11.02 | ||
Assess | ||||||
Isoform 2 | monomer | -1.70 | 6ian.1.B | 16.56 | ||
Assess | ||||||
Isoform 2 | monomer | -2.63 | 6fes.2.A | 9.40 | ||
Assess | ||||||
Isoform 2 | monomer | -0.44 | 7ju4.1.E | 16.13 | ||
Assess | ||||||
Isoform 2 | monomer | -3.79 | 2ncj.1.A | 16.46 | ||
Assess | ||||||
Isoform 2 | monomer | -3.55 | 2z6e.1.B | 12.73 | ||
Assess | ||||||
Isoform 2 | monomer | -1.30 | 7apk.1.K | 15.93 | ||
Assess | ||||||
Isoform 2 | monomer | -4.51 | 4ux3.1.A | 10.32 | ||
Assess | ||||||
Isoform 2 | monomer | -4.57 | 5lsj.1.C | 15.18 | ||
Assess |