Q9Y2B2 (PIGL_HUMAN) Homo sapiens (Human)
N-acetylglucosaminyl-phosphatidylinositol de-N-acetylase UniProtKBInterProSTRINGInteractive Modelling
252 aa; Sequence (Fasta) ; (Isoform 2; )
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -4.49 | 2xad.1.A | 20.53 | ||
Assess | |||||
monomer | -4.74 | 3wl4.1.A | 17.89 | 1×CD; | |
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | monomer | 1×ZN; | -2.26 | 1q74.1.A | 23.48 | |
Assess | ||||||
Isoform 2 | monomer | -4.73 | 4s2u.1.A | 11.22 | ||
Assess |