Q9Y2G8 (DJC16_HUMAN) Homo sapiens (Human)
DnaJ homolog subfamily C member 16 UniProtKBInterProSTRINGInteractive Modelling
782 aa; Sequence (Fasta) ; (Isoform 2; )
Sequence Alignments
Homology models
Oligo-state | QMEAN | Template | Range | Seq id (%) | Ligands |
---|---|---|---|---|---|
monomer | -2.55 | 5ayl.1.A | 13.31 | ||
Assess | |||||
monomer | -3.79 | 5ayl.1.A | 22.62 | ||
Assess | |||||
monomer | -2.52 | 5ayk.1.A | 13.31 | ||
Assess | |||||
monomer | -4.23 | 5xwm.1.B | 13.83 | ||
Assess | |||||
monomer | -4.12 | 5xf7.1.A | 12.00 | ||
Assess | |||||
monomer | -4.11 | 3us3.1.A | 13.82 | ||
Assess | |||||
monomer | -4.09 | 5xf7.1.A | 13.60 | ||
Assess | |||||
monomer | -4.81 | 4ju5.1.A | 14.35 | ||
Assess |
Homology models built on isoform sequence
Isoform | Oligo-state | Ligands | QMEAN | Template | Range | Seq id (%) |
---|---|---|---|---|---|---|
Isoform 2 | homo-2-mer | -4.90 | 1a8y.1.B | 10.43 | ||
Assess | ||||||
Isoform 2 | monomer | -3.84 | 5xf7.1.A | 10.19 | ||
Assess | ||||||
Isoform 2 | monomer | -2.83 | 5xf7.1.A | 15.15 | ||
Assess |