Q9Y2H6 (FND3A_HUMAN) Homo sapiens (Human)
Fibronectin type-III domain-containing protein 3A UniProtKBInterProSTRINGInteractive Modelling
1198 aa; Sequence (Fasta) ; (Isoform 2)
Available Structures
6 Experimental Structures
Description | PDB ID | Oligo-state | Range | Seq id (%) | Ligands | |
---|---|---|---|---|---|---|
Solution structure of Fibronectin type III domain derived from human KIAA0970 protein | monomer | 100 | ||||
Solution structure of the forth FNIII domain of human | monomer | 100 | ||||
Solution structure of the fibronectin type-III domain of human fibronectin type-III domain containi… | monomer | 100 | ||||
Solution structure of the fifth FNIII domain of human fibronectin type III domain containing protei… | monomer | 100 | ||||
Solution structure of the fibronectin type-III domain of human fibronectin type III domain containi… | monomer | 100 | ||||
Solution structure of the 6th fibronectin type III domain from human fibronectin type III domain co… | monomer | 100 | ||||
13 SWISS-MODEL models
Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|
8q6t.1.P | monomer | 0.53 | 22.07 | |||
8q6t.1.I | monomer | 0.52 | 22.07 | |||
8q6t.1.I | monomer | 0.52 | 22.80 | |||
8q6t.1.P | monomer | 0.52 | 22.80 | |||
8q6t.1.P | monomer | 0.52 | 22.39 | |||
8g4l.37.A | monomer | 0.52 | 20.67 | |||
8q6t.1.I | monomer | 0.52 | 22.39 | |||
8g4l.38.A | monomer | 0.51 | 20.67 | |||
8q6t.1.P | monomer | 0.51 | 21.83 | |||
8g4l.38.A | monomer | 0.51 | 22.75 | |||
8q6t.1.I | monomer | 0.51 | 21.83 | |||
8g4l.37.A | monomer | 0.50 | 25.27 | |||
8g4l.37.A | monomer | 0.50 | 22.75 | |||
14 SWISS-MODEL models built on isoform sequence
Isoform | Template | Oligo-state | QMEAN | Range | Ligands | Trg-Tpl Seq id (%) | |
---|---|---|---|---|---|---|---|
Isoform 2 | 8q6t.1.P | monomer | 0.53 | 22.07 | |||
Isoform 2 | 8q6t.1.I | monomer | 0.53 | 22.80 | |||
Isoform 2 | 8q6t.1.P | monomer | 0.52 | 22.80 | |||
Isoform 2 | 8q6t.1.I | monomer | 0.52 | 22.07 | |||
Isoform 2 | 8g4l.37.A | monomer | 0.52 | 20.67 | |||
Isoform 2 | 8g4l.38.A | monomer | 0.52 | 20.67 | |||
Isoform 2 | 8q6t.1.I | monomer | 0.51 | 22.56 | |||
Isoform 2 | 8q6t.1.P | monomer | 0.51 | 21.83 | |||
Isoform 2 | 8q6t.1.P | monomer | 0.51 | 22.56 | |||
Isoform 2 | 8g4l.38.A | monomer | 0.51 | 22.75 | |||
Isoform 2 | 8q6t.1.I | monomer | 0.51 | 21.83 | |||
Isoform 2 | 8g4l.37.A | monomer | 0.51 | 22.75 | |||
Isoform 2 | 8g4l.37.A | monomer | 0.50 | 25.31 | |||
Isoform 2 | 8g4l.38.A | monomer | 0.50 | 22.89 | |||